<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple just won the PC war</title>
	<atom:link href="http://nathanbowers.com/business/apple-just-won-the-pc-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanbowers.com/business/apple-just-won-the-pc-war/</link>
	<description>Demystifying Usability</description>
	<pubDate>Thu, 04 Dec 2008 03:15:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Nathan Bowers</title>
		<link>http://nathanbowers.com/business/apple-just-won-the-pc-war/#comment-674</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 30 May 2008 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/?p=433#comment-674</guid>
		<description>Also, look at the growth: Apple had less than 18% of the $1K+ brick and mortar market in January 2006, and now they have 66%.</description>
		<content:encoded><![CDATA[<p>Also, look at the growth: Apple had less than 18% of the $1K+ brick and mortar market in January 2006, and now they have 66%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://nathanbowers.com/business/apple-just-won-the-pc-war/#comment-673</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 30 May 2008 06:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/?p=433#comment-673</guid>
		<description>Turns out the data is just for brick and mortar stores, so the overall market share is certainly less than 14%, but still impressive. Dell and HP sell A LOT of crummy mini towers in corporate land, but the key is that Apple doesn't care about this market. 

In the high margin end of the business Apple is becoming dominant. Every time I see any Apple store it's totally hopping with activity. Compare this to a Sony Store, Dell mall kiosk, or the Best Buy computer department. Even at Best Buy, people come to play with the Apple computers, not the PCs.</description>
		<content:encoded><![CDATA[<p>Turns out the data is just for brick and mortar stores, so the overall market share is certainly less than 14%, but still impressive. Dell and HP sell A LOT of crummy mini towers in corporate land, but the key is that Apple doesn&#8217;t care about this market. </p>
<p>In the high margin end of the business Apple is becoming dominant. Every time I see any Apple store it&#8217;s totally hopping with activity. Compare this to a Sony Store, Dell mall kiosk, or the Best Buy computer department. Even at Best Buy, people come to play with the Apple computers, not the PCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anh</title>
		<link>http://nathanbowers.com/business/apple-just-won-the-pc-war/#comment-672</link>
		<dc:creator>Anh</dc:creator>
		<pubDate>Fri, 30 May 2008 06:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/?p=433#comment-672</guid>
		<description>wow is 14% accurate these days? i haven't kept up w/ the stats in so long.</description>
		<content:encoded><![CDATA[<p>wow is 14% accurate these days? i haven&#8217;t kept up w/ the stats in so long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.360 seconds -->
