<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketch exercises 2-4</title>
	<atom:link href="http://nathanbowers.com/sketches/sketch-exercises-2-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/</link>
	<description>&#160;</description>
	<lastBuildDate>Wed, 26 Nov 2008 00:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/#comment-942</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/2007/08/15/sketch-exercises-2-4/#comment-942</guid>
		<description>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</description>
		<content:encoded><![CDATA[<p>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mxolisi</title>
	<atom:link href="http://nathanbowers.com/sketches/sketch-exercises-2-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/</link>
	<description>&#160;</description>
	<lastBuildDate>Wed, 26 Nov 2008 00:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comments on: Sketch exercises 2-4</title>
	<atom:link href="http://nathanbowers.com/sketches/sketch-exercises-2-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/</link>
	<description>&#160;</description>
	<lastBuildDate>Wed, 26 Nov 2008 00:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/#comment-942</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/2007/08/15/sketch-exercises-2-4/#comment-942</guid>
		<description>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</description>
		<content:encoded><![CDATA[<p>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mxolisi</title>
		<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/#comment-942</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/2007/08/15/sketch-exercises-2-4/#comment-942</guid>
		<description>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</description>
		<content:encoded><![CDATA[<p>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Sketch exercises 2-4</title>
	<atom:link href="http://nathanbowers.com/sketches/sketch-exercises-2-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/</link>
	<description>&#160;</description>
	<lastBuildDate>Wed, 26 Nov 2008 00:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/#comment-942</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/2007/08/15/sketch-exercises-2-4/#comment-942</guid>
		<description>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</description>
		<content:encoded><![CDATA[<p>All you can do is practice. Draw *a lot*, and compare your earlier work with newer work so you can see progress and where you need to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mxolisi</title>
		<link>http://nathanbowers.com/sketches/sketch-exercises-2-4/#comment-940</link>
		<dc:creator>Mxolisi</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://nathanbowers.com/2007/08/15/sketch-exercises-2-4/#comment-940</guid>
		<description>I&#039;m a second year communication student who likes drawing. I like the features that used by catoonist to reveals their views or prediction about our society through catoon. I often tempted to draw it even through I&#039;m not an expect on it. Should you help me find axactly way of drawing something from my own mind rather than praising other people&#039;s work.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a second year communication student who likes drawing. I like the features that used by catoonist to reveals their views or prediction about our society through catoon. I often tempted to draw it even through I&#8217;m not an expect on it. Should you help me find axactly way of drawing something from my own mind rather than praising other people&#8217;s work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
